| Act of Dedication | 07/21/2004 | Vatavia |
| Award of Arms | 09/02/2007 | Calontir |
| Vesslar | 06/30/1990 | Vatavia |
| Victory In Competition | 06/13/1981 | Vatavia |
| Zeman Straz | 09/02/1990 | Vatavia |
| Victory in Competition | 02/07/1982 | Vatavia |
| Award of Arms | 08/31/1991 | Calontir |
| Act of Dedication | 09/18/1991 | Vatavia |
| Vojak | 10/13/1991 | Vatavia |
| Boga-Fyrd | 01/25/1992 | Calontir |
| Award of Arms | 03/30/1983 | Calontir |
| Victory in Competition | 07/10/1983 | Vatavia |
| Act of Dedication | 09/04/1983 | Vatavia |
| Vesslar | 01/22/1984 | Vatavia |
| Achievement in the Arts | 11/17/1984 | Vatavia |
| Award of Arms | 07/04/1992 | Calontir |
| Torse | 11/12/1994 | Calontir |
| Dreamfeather | 11/04/1995 | Vatavia |
| Grant of Arms | 05/04/1996 | Calontir |
| Iren-Fyrd | 08/31/1996 | Calontir |
| Treasure of the Barony | 09/06/1997 | Vatavia |
| Leather Mallet | 02/21/1998 | Calontir |
| Act of Dedication | 07/17/2002 | Vatavia |
| Golden Dragonfly of Vatavia | 07/17/2002 | Vatavia |
| Award of Arms | 09/01/2007 | Calontir |
See Eirik Asvaldsson.
| Vojak | 07/05/1981 | Vatavia |
| Award of Arms | 06/05/1982 | Calontir |
| Straz | 06/12/1983 | Vatavia |
| Iren-Fyrd | 09/04/1983 | Calontir |
| Award of Arms | 01/05/1985 | Calontir |
| Boga-Fyrd | 08/31/1986 | Calontir |
| Vesslar | 07/23/1988 | Vatavia |
| Victory in Competition | 07/23/1988 | Vatavia |
| Zeman Straz | 07/23/1988 | Vatavia |
| Victory in Competition | 01/21/2004 | Vatavia |
| Golden Dragonfly of Vatavia | 05/18/2005 | Vatavia |
| Kestrel Degree | 06/01/2005 | RUSH |
| Queen's Chalice | 09/04/2005 | Calontir |
| Act of Dedication | 03/15/2000 | Vatavia |
| Vesslar | 06/30/1990 | Vatavia |
| Zeman Straz | 09/02/1990 | Vatavia |
| Boga-Fyrd | 12/08/1990 | Calontir |
| Victory in Competition | 12/29/1990 | Vatavia |
| Act of Dedication | 05/25/1991 | Vatavia |
| Boga-Hirth | 08/31/1991 | Calontir |
| Achievement in the Sciences | 05/02/1992 | Vatavia |
| Act of Dedication | 09/29/2006 | Vatavia |
| Act of Dedication | 01/22/1992 | Vatavia |
| Award of Arms | 01/09/1993 | Calontir |
| Award of Arms | 06/14/2003 | Calontir |
| Vojak | 09/02/2007 | Vatavia |
| Act of Dedication | 09/15/2004 | Vatavia |
| Award of Arms | 09/04/1994 | Calontir |
Name was registered in December of 1991, A.S. XXVI.
Blazon: Vert, a chevron between two flutes chevronwise and a dragon segreant argent, all within a bordure ermine. Device was registered in March of 1992, A.S. XXVI.
| Act of Dedication | 06/30/1990 | Vatavia |
| Golden Heart | 07/22/2000 | Vatavia |
| Torse | 10/14/2000 | Calontir |
| Achievement in the Arts | 01/12/2002 | Vatavia |
| Golden Calon Swan | 03/23/2002 | Calontir |
| Achievement in the Arts | 05/19/1999 | Vatavia |
| Act of Dedication | 05/19/1999 | Vatavia |
| Act of Dedication | 04/17/2002 | Vatavia |
| Award of Arms | 09/01/2002 | Calontir |
Name was registered in May of 1990, A.S. XXV.
Blazon: Vert, a chevron embattled between three lynx's heads cabossed in fess and a primrose Or. Device was registered in May of 1990, A.S. XXV.
| Act of Dedication | 09/13/1986 | Vatavia |
| Award of Arms | 09/05/1987 | Calontir |
| Golden Heart | 09/03/1988 | Vatavia |
| Torse | 09/02/1989 | Calontir |
| Grant of Arms | 09/02/1990 | Calontir |
| Territoral Baronage | 09/02/1990 | Calontir |
| Court Barony | 11/12/1994 | Calontir |
| Leather Mallet | 01/21/1995 | Calontir |
| Star of Vatavia | 09/03/1995 | Vatavia |
| Treasure of the Barony | 02/18/1998 | Vatavia |
| Dreamfeather | 11/20/1999 | Vatavia |
| Act of Dedication | 03/20/2002 | Vatavia |
| Act of Dedication | 02/20/1999 | Vatavia |
| Award of Arms | 04/20/1991 | Calontir |
| Act of Dedication | 06/30/1990 | Vatavia |