Name was registered in January of 1992, A.S. XXVI.
Blazon: Gules, a tyger rampant contourny within an orle Or. Device was registered in January of 1992, A.S. XXVI.
| Act of Dedication | 09/18/1991 | Vatavia |
| Victory In Competition | 11/20/1991 | Vatavia |
| Act of Dedication | 06/30/1990 | Vatavia |
| Golden Heart | 12/29/1990 | Vatavia |
| Award of Arms | 02/02/1991 | Calontir |
| Treasure of the Barony | 05/02/1992 | Vatavia |
| Act of Dedication | 03/19/2008 | Vatavia |
| Act of Dedication | 05/19/1999 | Vatavia |
| Act of Dedication | 09/13/1986 | Vatavia |
| Act of Dedication | 11/20/1991 | Vatavia |
| Vesslar | 01/11/1992 | Vatavia |
| Award of Arms | 01/09/1982 | Calontir |
| Golden Calon Swan | 09/06/1982 | Calontir |
| Achievement in the Arts | 03/06/1983 | Vatavia |
| Act of Dedication | 08/13/1983 | Vatavia |
| Golden Heart | 04/29/1984 | Vatavia |
| Cross of Calontir | 11/23/1985 | Calontir |
| Grant of Arms | 11/23/1985 | Calontir |
| Act of Dedication | 07/17/2002 | Vatavia |
| Award of Arms | 03/01/2003 | Calontir |
| Achievement in the Arts | 04/26/2003 | Vatavia |
| Kestrel Degree | 09/01/1996 | RUSH |
| Act of Dedication | 08/17/2005 | Vatavia |
| Act of Dedication | 05/18/1994 | Vatavia |
| Achievement in the Sciences | 05/16/2007 | Vatavia |
| Act of Dedication | 09/29/2007 | Vatavia |
| Victory in Competition | 03/19/2008 | Vatavia |
Name was registered in January of 1992, A.S. A.S. XXVI.
Blazon: Gules, on a chevron per pale argent and Or, cotised per pale Or and argent, between three lions passant guardant contourny Or, three hearts gules. Device was registered in July of 1993, A.S. XXVIII.
| Achievement in the Arts | 11/20/1991 | Vatavia |
| Act of Dedication | 11/20/1991 | Vatavia |
| Vesslar | 01/11/1992 | Vatavia |
| Achievement in the Sciences | 05/02/1992 | Vatavia |
| Award of Arms | 09/06/1992 | Calontir |
| Victory In Competition | 01/22/1993 | Vatavia |
| Act of Promise | 03/19/2008 | Vatavia |
| Act of Dedication | 05/15/2002 | Vatavia |
| Kestrel Degree | 06/15/2001 | RUSH |
| Act of Dedication | 07/17/2002 | Vatavia |
| Victory In Competition | 09/18/2002 | Vatavia |
| Golden Dragonfly | 04/26/2003 | Vatavia |
| Award of Arms | 09/01/2007 | Calontir |
| Act of Dedication | 06/17/1989 | Vatavia |
| Vesslar | 06/17/1989 | Vatavia |
| Award of Arms | 09/02/1989 | Calontir |
| Zeman Straz | 12/30/1989 | Vatavia |
| Act of Dedication | 10/21/1992 | Vatavia |
| Act of Dedication | 05/16/1993 | Vatavia |
| Vojak | 05/10/1981 | Vatavia |
| Act of Dedication | 05/19/1999 | Vatavia |
| Act of Dedication | 11/21/1982 | Vatavia |
| Act of Dedication | 11/16/2005 | Vatavia |
| Golden Heart | 06/14/2007 | Vatavia |
| Dreamfeather | 07/07/2007 | Vatavia |
Name was registered in January of 1992, A.S. A.S. XXVI.
Blazon: Per pale azure and gules, two male griffins combatant Or, spiked argent. Device was registered in December of 1992, A.S. XXVII.
Blazon: Per pale azure and gules, an anchor argent. Badge was registered in August of 1997, A.S. XXXII.
Household: House of Hallowell. Household name was registered in July of 1998, A.S. XXXIII.
| Achievement in the Arts | 09/18/1991 | Vatavia |
| Act of Dedication | 05/02/1992 | Vatavia |
| Award of Arms | 09/06/1992 | Calontir |
| Achievement in the Sciences | 10/21/1992 | Vatavia |
| Leather Mallet | 09/05/1993 | Calontir |
| Treasure of the Barony | 05/17/1995 | Vatavia |
| Golden Heart | 02/18/1998 | Vatavia |
| Vesslar | 02/20/1999 | Vatavia |
| Act of Dedication | 05/19/1999 | Vatavia |
| Act of Dedication | 05/19/2004 | Vatavia |
| Golden Heart | 05/19/2004 | Vatavia |
| Act of Dedication | 05/15/1996 | Vatavia |
| Act of Dedication | 08/17/2005 | Vatavia |
| Act of Dedication | 06/11/1997 | Vatavia |
(Holding name.) Name was registered in November of 2001, A.S. XXXVI.
Blazon: Per pale sable and argent, two unicorn heads erased respectant counterchanged and a bordure rayonny gules. Device was registered in November of 2001, A.S. XXXVI.
| Act of Dedication | 05/17/2002 | Vatavia |
| Award of Arms | 08/30/2002 | Calontir |