| Act of Dedication | 05/20/1998 | Vatavia |
| Golden Calon Swan | 01/30/1999 | Calontir |
| Achievement in the Arts | 05/19/1999 | Vatavia |
| Award of Arms | 09/04/1999 | Calontir |
| Act of Dedication | 03/15/1995 | Vatavia |
| Act of Dedication | 10/29/1999 | Vatavia |
| Award of Arms | 11/18/2000 | Calontir |
| Golden Heart | 01/10/1981 | Vatavia |
| Award of Arms | 06/13/1981 | Calontir |
| Star of Vatavia | 09/04/1981 | Vatavia |
| Victory In Competition | 02/07/1982 | Vatavia |
| Torse | 04/19/1982 | Calontir |
| Achievement in the Arts | 06/13/1982 | Vatavia |
Name was registered in December of 1990, A.S. XXV.
Blazon: Purpure, two peacocks pavonated to base addorsed, tails crossed in saltire, on a chief urdy argent three fleurs-de-lys vert. Device was registered in August of 1994, A.S. XXIX.
| Victory In Competition | 09/02/1990 | Vatavia |
| Act of Dedication | 09/18/1991 | Vatavia |
| Award of Arms | 09/05/1993 | Calontir |
| Golden Calon Swan | 09/04/1994 | Calontir |
| Achievement in the Sciences | 03/15/1995 | Vatavia |
| Achievement in the Arts | 05/17/1995 | Vatavia |
| Calon Lily | 09/02/1995 | Calontir |
| Radiant Lioness | 09/03/1995 | Vatavia |
| Torse | 08/31/1996 | Calontir |
| Golden Heart | 07/22/2000 | Vatavia |
| Grant of Arms | 07/08/2001 | Calontir |
| Territoral Baronage | 07/08/2001 | Calontir |
| Court Barony | 06/19/2004 | Calontir |
| Act of Dedication | 06/23/2001 | Vatavia |
Name was registered in May of 1991, A.S. XXVI.
Blazon: Argent, on a pale azure between two dragons combattant sable, a sword Or piercing a skull argent. Device was registered in May of 1991, A.S. XXVI.
| Act of Dedication | 07/10/1983 | Vatavia |
| Award of Arms | 09/04/1983 | Calontir |
| Vojak | 04/29/1984 | Vatavia |
| Golden Heart | 11/17/1984 | Vatavia |
| Victory In Competition | 10/26/1985 | Vatavia |
| Vesslar | 06/17/1989 | Vatavia |
| Iren-Fyrd | 09/03/1989 | Calontir |
| Straz | 01/11/1992 | Vatavia |
| Torse | 09/04/1994 | Calontir |
| Leather Mallet | 11/12/1994 | Calontir |
| Treasure of the Barony | 04/25/1998 | Vatavia |
| Achievement in the Sciences | 04/29/2000 | Vatavia |
| Award of Arms | 09/05/1993 | Calontir |
| Act of Dedication | 11/16/2005 | Vatavia |
Name was registered in February of 2003, A.S. XXXVII.
Blazon: Azure, on a cross embattled and nowy Or a straight-armed Celtic cross throughout sable all within a bordure embattled Or. Device was registered in February of 2003, A.S. XXXVII.
| Achievement in the Sciences | 02/19/1997 | Vatavia |
| Award of Arms | 03/08/1997 | Calontir |
| Act of Dedication | 06/11/1997 | Vatavia |
| Vesslar | 07/12/1997 | Vatavia |
| Achievement in the Arts | 10/15/1997 | Vatavia |
| Golden Calon Swan | 01/30/1999 | Calontir |
| Torse | 09/04/1999 | Calontir |
| Golden Heart | 10/20/1999 | Vatavia |
| Vojak | 09/01/2002 | Vatavia |
| Victory In Competition | 09/18/20025 | Vatavia |
| Radiant Lioness | 09/29/2002 | Vatavia |
| Treasure of the Barony | 11/15/2006 | Vatavia |
| Golden Heart | 09/01/1979 | Vatavia |
| Award of Arms | 07/12/1980 | Calontir |
| Act of Dedication | 09/07/1980 | Vatavia |
| Grant of Arms | 06/13/1981 | Calontir |
| Territoral Baronage | 06/13/1981 | Calontir |
| Torse | 11/14/1981 | Calontir |
| Victory In Competition | 02/07/1982 | Vatavia |
| Achievement in the Arts | 04/04/1982 | Vatavia |
| Viscounty | 10/02/1982 | Calontir |
| Star of Vatavia | 12/19/1982 | Vatavia |
| Cross of Calontir | 11/05/1983 | Calontir |
| Golden Calon Swan | 01/07/1984 | Calontir |
| County | 08/31/1985 | Calontir |
| Order of the Rose | 08/31/1985 | Calontir |
| Calon Lily | 05/25/1986 | Calontir |
| order of the Laurel | 07/05/1986 | Calontir |
| Court Barony | 09/06/1987 | Calontir |
| Duchy | 09/19/1987 | Calontir |
| Act of Dedication | 06/21/2006 | Vatavia |
| Act of Dedication | 09/17/1997 | Vatavia |
| Act of Dedication | 11/21/1987 | Vatavia |
| Queen's Chalice | 01/09/1993 | Calontir |
| Award of Arms | 09/04/1994 | Calontir |
| Iren-Fyrd | 06/21/2003 | Calontir |
| Vesslar | 11/21/1992 | Vatavia |
| Act of Dedication | 05/16/1993 | Vatavia |
| Victory In Competition | 05/16/1993 | Vatavia |
| Award of Arms | 09/05/1993 | Calontir |
| Boga-Fyrd | 10/30/1993 | Calontir |
| Achievement in the Arts | 09/21/1994 | Vatavia |
| Treasure of the Barony | 11/05/1994 | Vatavia |
| Zeman Straz | 11/05/1994 | Vatavia |
| Golden Calon Swan | 07/29/1995 | Calontir |
| Calon Lily | 07/26/1997 | Calontir |
| Cross of Calontir | 12/11/1999 | Calontir |
| order of the Laurel | 03/02/2002 | Calontir |
| County | 04/05/2003 | Calontir |
Name was registered in August of 1983, A.S. XVIII.
Blazon: Azure, semé of thimbles argent, a winged unicorn couchant wings elevated and addorsed Or. Device was registered in August of 1983, A.S. XVIII.
| Golden Heart | 01/10/1981 | Vatavia |
| Award of Arms | 06/13/1981 | Calontir |
| Act of Dedication | 04/04/1982 | Vatavia |
| Achievement in the Arts | 11/20/1983 | Vatavia |
| Torse | 09/02/1984 | Calontir |
| Golden Calon Swan | 05/26/1985 | Calontir |
| Award of Arms | 11/13/1982 | Calontir |
Name was registered in September of 1990, A.S. XXV.
Blazon: Azure, a pall inverted within a bordure engrailed argent. Device was registered in September of 1990, A.S. XXV.
| Act of Dedication | 06/07/1986 | Vatavia |
| Award of Arms | 08/31/1986 | Calontir |
| Achievement in the Arts | 09/13/1986 | Vatavia |
| Golden Heart | 09/05/1987 | Vatavia |
| Golden Calon Swan | 09/04/1988 | Calontir |
| Victory In Competition | 11/12/1988 | Vatavia |
| Radiant Lioness | 09/03/1989 | Vatavia |
| Torse | 09/03/1989 | Calontir |
| Star of Vatavia | 12/30/1989 | Vatavia |
| Calon Lily | 09/01/1990 | Calontir |
| Achievement in the Sciences | 05/25/1991 | Vatavia |
| Leather Mallet | 09/02/1992 | Calontir |
| Treasure of the Barony | 03/24/1993 | Vatavia |
| Cross of Calontir | 08/26/1995 | Calontir |
| Court Barony | 03/01/2003 | Calontir |
| Achievement in the Arts | 09/17/1997 | Vatavia |
| Act of Dedication | 05/17/2000 | Vatavia |
| Act of Dedication | 05/19/2004 | Vatavia |
| Act of Dedication | 09/20/2006 | Vatavia |
| Act of Dedication | 11/09/1996 | Vatavia |
| Award of Arms | 03/08/1997 | Calontir |
| Vojak | 06/28/1997 | Vatavia |
| Iren-Fyrd | 05/15/1999 | Calontir |
| Achievement in the Sciences | 03/15/2000 | Vatavia |
| Leather Mallet | 07/15/2000 | Calontir |
| Golden Heart | 01/12/2002 | Vatavia |
| Torse | 03/01/2003 | Calontir |
| Act of Dedication | 07/23/1988 | Vatavia |
| Act of Dedication | 06/11/1997 | Vatavia |
| Act of Dedication | 05/29/1993 | Vatavia |
| Act of Dedication | 07/12/1997 | Vatavia |
| Act of Dedication | 05/03/1992 | Vatavia |
| Award of Arms | 09/05/1993 | Calontir |
| Achievement in the Arts | 09/17/1997 | Vatavia |
| Act of Dedication | 04/21/2004 | Vatavia |
Name was registered in September of 1993, A.S. XXVIII.
Blazon: Per chevron sable, and gules ermined, a cross crosslet fitchy and a chief invected Or. Device was registered in September of 1992, A.S. XXVII.
| Act of Dedication | 11/20/1991 | Vatavia |
| Award of Arms | 04/09/1994 | Calontir |
Also known as: Odindisa the Grim
| Act of Dedication | 11/20/1991 | Vatavia |
| Achievement in the Arts | 06/07/1987 | Vatavia |
| Act of Dedication | 06/07/1987 | Vatavia |
| Award of Arms | 07/03/1988 | Calontir |
| Torse | 03/08/1997 | Calontir |
| Golden Heart | 04/26/1997 | Vatavia |
| Achievement in the Sciences | 07/12/1997 | Vatavia |
| Act of Dedication | 01/22/1992 | Vatavia |
| Act of Dedication | 05/15/2002 | Vatavia |
| Act of Dedication | 06/11/1997 | Vatavia |
| Achievement in the Arts | 09/17/1997 | Vatavia |
Name was registered in October of 1994, A.S. XXVII.
Blazon: Or, on a bend sinister cotised sable a fleur-de-lys norry palewise argent. Device was registered in January of 1996, A.S. XXVIII.
| Victory In Competition | 03/15/1995 | Vatavia |
| Boga-Fyrd | 10/07/1995 | Calontir |
| Vesslar | 12/20/1995 | Vatavia |
| Act of Dedication | 05/15/1996 | Vatavia |
| Zeman Straz | 09/01/1996 | Vatavia |
| Dreamfeather | 08/20/1997 | Vatavia |
| Golden Heart | 12/17/1997 | Vatavia |
| Torse | 02/21/1998 | Calontir |
| Leather Mallet | 03/01/2003 | Calontir |
| Grant of Arms | 09/05/2004 | Calontir |
Name was registered in August of 1983, A.S. XVIII.
Blazon: Azure, a wolf statant to sinister, head raised, in chief a mullet of four points argent and a plate. Device was registered in August of 1983, A.S. XVIII.
| Victory In Competition | 07/18/1982 | Vatavia |
| Act of Dedication | 09/05/1982 | Vatavia |
| Award of Arms | 09/05/1982 | Calontir |
| Act of Dedication | 08/17/2005 | Vatavia |
| Act of Dedication | 08/17/2005 | Vatavia |
| Achievement in the Arts | 07/29/1990 | Vatavia |
| Act of Dedication | 07/29/1990 | Vatavia |
| Act of Dedication | 09/17/2003 | Vatavia |
| Act of Dedication | 09/17/2003 | Vatavia |
Name was registered in November of 1995, A.S. XXX.
Blazon: Or, a chevron between three mullets in chief and a dragon passant gules. Device was registered in January of 1996, A.S. XXX.
| Dreamfeather | 05/04/1996 | Vatavia |
Name was registered in November of 1995, A.S. XXVIII.
Blazon: Argent, two fireballs in pale sable flammant gules and a gore sinister sable. Device was registered in November of 1995, A.S. XXVIII.
| Act of Dedication | 05/20/1998 | Vatavia |
| Victory In Competition | 05/20/1998 | Vatavia |
| Zeman Straz | 11/21/1998 | Vatavia |
| Boga-Fyrd | 09/04/1999 | Calontir |
| Achievement in the Sciences | 05/18/2005 | Vatavia |
| Leather Mallet | 11/05/2005 | Calontir |
| Torse | 05/12/2007 | Calontir |
| Star of Vatavia | 09/02/2007 | Vatavia |
| Act of Dedication | 04/16/1988 | Vatavia |
| Award of Arms | 06/02/1985 | Calontir |
| Leather Mallet | 11/14/1987 | Calontir |
| Achievement in the Sciences | 11/21/1987 | Vatavia |
| Act of Dedication | 03/27/1988 | Vatavia |
| Victory In Competition | 10/17/1990 | Vatavia |
| Achievement in the Arts | 02/19/1992 | Vatavia |
| Leather Mallet | 09/06/1992 | Calontir |
| Act of Dedication | 04/16/1988 | Vatavia |
| Achievement in the Arts | 06/17/1989 | Vatavia |
| Award of Arms | 09/03/1989 | Calontir |
| Achievement in the Sciences | 07/29/1990 | Vatavia |
| Golden Heart | 11/17/1990 | Vatavia |
| Victory In Competition | 09/18/1991 | Vatavia |
| Leather Mallet | 09/04/1994 | Calontir |
| Torse | 03/23/1996 | Calontir |
| Treasure of the Barony | 05/04/1996 | Vatavia |
| Radiant Lioness | 09/01/1996 | Vatavia |
| Silver Hammer | 08/31/1997 | Calontir |
| Grant of Arms | 09/05/1998 | Calontir |
| Territoral Baronage | 09/05/1998 | Calontir |
| Court Baronage | 07/08/2001 | Calontir |
See Gwalchmai Saethydd.
Name was registered in April of 1994, A.S. XXVIII.
Blazon: Argent, a Scottish deerhound courant contourny sable between three thistles purpure. Device was registered in April of 1994, A.S. XXVIII.
| Achievement in the Sciences | 05/16/1993 | Vatavia |
| Act of Dedication | 05/16/1993 | Vatavia |
| Award of Arms | 09/04/1994 | Calontir |
| Green Cord | 12/18/2003 | Vatavia |
| Award of Arms | 09/05/2004 | Calontir |
| Golden Heart | 04/23/2005 | Vatavia |
| Torse | 09/02/2007 | Calontir |
| Act of Dedication | 07/12/1997 | Vatavia |
| Award of Arms | 09/02/2007 | Calontir |
| Act of Dedication | 05/17/2000 | Vatavia |