by Friar Thomas Bacon (David Moreno)
Date |
Number of Contestants |
Winner |
Runner-Up |
| 08/31/80 | 12 | Brummbar von Schwarberg | Humpk d'Bohunk |
| 09/06/81 | 11 | Humpk d'Bohunk | Cire Greymore El Akarb |
| 09/05/82 | 27 | Brom Blackhand | Stephan of Norfolk |
| 09/04/83 | Lorell of Shrewsbury | ||
| 09/02/84 | 31 | Lorell of Shrewsbury | Edward Cire of Greymoor |
| 09/01/85 | 49 | Charles Inman McMore | Hilebrand |
| 08/31/86 | 48 | Conn MacNeill | Shadan Secarius |
| 09/05/87 | Roderick of Mandrake Hill | ||
| 09/03/88 | Caoimhin McKee | ||
| 09/03/89 | 44 | Tomeeki Mahood Washi | Steffen Rheinbaher |
| 09/02/90 | 72 | Balvin Thorfinnsson | |
| 09/01/91 | 37 | Chrystofer Kensor | Hobbs Drake |
| 09/06/92 | Rorik of Galbraith | ||
| 09/05/93 | Thomann Shadan Secarius | Alcyoneus de Battenhelm | |
| 09/04/94 | Rorik Wolfsson | ||
| 09/03/95 | Donngal Eriksson | ||
| 09/01/96 | Thjothreke Eiricksson | ||
| 08/31/97 | Alcyoneus de Battenhelm | ||
| 09/06/98 | Thjothreke Eiricksson | ||
| 09/5/99 | |||
| 10/14/00 | Alcyoneus de Battenhelm | ||
| 09/2/01 | 42 | ||
| 09/01/02 | Joe Angus Wilson | ||
| 10/25/03 |
Date |
Number of Contestants |
Winner |
| 09/02/84 | Brom Blackhand | |
| 09/01/85 | 3 | Charles Inman McMore |
| 08/31/86 | 4 | Charles Inman McMore |
| 09/05/87 | Roderick of Mandrake Hill | |
| 09/03/88 | Lorell of Shrewsbury | |
| 09/03/89 | 5 | Caoimhin McKee |
| 09/02/90 | Lorell of Shrewsbury | |
| 09/01/91 | 5 | Lorell of Shrewsbury |
| 09/06/92 | Lorell of Shrewsbury | |
| 09/05/93 | Lorell of Shrewsbury |
Date |
Number of Contestants |
Winner |
| 09/02/90 | Deitrick Eisenhart | |
| 09/01/91 | Bear Thambaskelfir | |
| 09/06/92 | Lief of Crescent Moon | |
| 09/05/93 | Balroc Igorsson | |
| 09/04/94 | Kizo nu Taro Shintane | |
| 09/03/95 | Kizo nu Taro Shintane | |
| 09/01/96 | Bear Thambaskelfir | |
| 08/31/97 | Lief of Crescent Moon | |
| 09/06/98 | Signore Lorenzo di Monte San Saving | |
| 09/05/99 | ||
| 10/14/00 | ||
| 09/02/01 | Leif of Crescent Moon | |
| 09/01/02 | Padrigan | |
| 10/25/03 |
Date |
Winner |
| 09/01/91 | Deitrick Eisenhart |
| 09/06/92 | Deitrick Eisenhart |
| 09/05/93 | Bear Thambaskelfir |
Copyright © His Lordship Friar Thomas Bacon (David Moreno). All rights reserved.